Statistics Information
Population and households
The total population of Okayama Prefecture is 1,952,524, as of October 1, 2007, which is 1.5% of total population of Japan.
Total population
1st: Tokyo (12,758.371), 2nd: Kanagawa (8,880.062), 3rd: Osaka (8,811.653) … 21st: Okayama (1,952.524).
Natural environment
Land:
The total area of Okayama Prefecture is 7,113.20 m2 as of October 1, 2007, which is 1.9% of the country and makes it the 17th largest amongst other prefectures.
Climate:
There are 257.9 days that have less than 1mm of precipitation. This is the least rainfall in all of Japan. The amount of annual precipitation is 951.5mm, which is 3rd least in all of Japan, and thus, Okayama is called the “Sunny Land.”
Days having less than 1mm of precipitation (annual average)
1st: Okayama (275.9 days), 2nd: Yamanashi (273.9 days), 3rd: Hyogo (269.9)
Annual hours of sunshine
1st: Yamanashi (2224.7 hours), 2nd: Kochi (2182.7 hours), 3rd: Miyazaki (2143.7 hours) ・・・ 19th: Okayama (2022.2 hours)
(National average: 1925.3 hours)
Natural environment and population & households
| Municipality | 1 Area | 2 Percentage of inhabitable land | 3 Population | 4 Population density |
|---|---|---|---|---|
| Area | Ratio | Population | Population | |
| Square meter | % | Person | Person | |
| Okayama Prefecture | 7,113.20 | 31.1 | 1,948,679 | 274.0 |
| Okayama City | 789.91 | 55.2 | 702,219 | 889.0 |
| Kurashiki City | 354.71 | 71.6 | 473,402 | 1334.6 |
| Tsuyama City | 506.36 | 29.6 | 108,758 | 214.8 |
| Tamano City | 103.63 | 42.1 | 65,323 | 630.3 |
| Kasaoka city | 136.03 | 62.6 | 55,260 | 406.2 |
| Ibara City | 243.36 | 36.1 | 44,297 | 182.0 |
| Soja city | 212.00 | 36.5 | 66,829 | 315.2 |
| Takahashi City | 547.01 | 20.7 | 37,320 | 68.2 |
| Niimi City | 793.27 | 12.4 | 34,542 | 43.5 |
| Bizen City | 258.23 | 20.0 | 38,468 | 149.0 |
| Setouchi City | 125.53 | 55.7 | 38,395 | 305.9 |
| Akaiwa City | 209.43 | 36.9 | 43,615 | 208.3 |
| Maniwa City | 828.43 | 19.8 | 49,952 | 60.3 |
| Mimasaka City | 429.19 | 22.9 | 31,174 | 72.6 |
| Asakuchi City | 66.46 | 56.1 | 36,723 | 552.6 |
| Wake-cho | 144.23 | 25.1 | 15,744 | 109.2 |
| Hayashima-cho | 7.61 | 84.4 | 12,029 | 1580.7 |
| Satosho-cho | 12.23 | 68.2 | 10,808 | 883.7 |
| Yakage-cho | 90.62 | 35.7 | 15,369 | 169.6 |
| Shinjo-son | 67.10 | 9.1 | 985 | 14.7 |
| Kagamino-cho | 419.69 | 11.1 | 13,729 | 32.7 |
| Shoo town | 54.09 | 57.0 | 11,134 | 205.8 |
| Nagi-cho | 69.54 | 28.6 | 6,200 | 89.2 |
| Nishiawakura-son | 57.93 | 5.1 | 1,608 | 27.8 |
| Kumenan-cho | 78.60 | 33.7 | 5,419 | 68.9 |
| Misaki-cho | 232.15 | 29.9 | 15,886 | 68.4 |
| Kibichuo town | 268.73 | 28.9 | 13,491 | 50.2 |

